P210.com

P210 Serials

The following chart can be used to get an approximation of when a P210 was made.

Year		Serial Numbers
1949/50		P 50004
1949/50		P 50249
1950		P 50758
1950		P 50759
1950		P 50897
1951/52		P 51649
1951/52		P 51787
1952/53		P 54460
1953		P 53226
1953		P 53412
1953		P 54581
1954/55		P 55016
1954/55		P 56503
1965		P 56846
1965/66		P 57909
1965/66		P 57911
1965/66		P 58931-58940
1967		P 59706
1967		P 59710
1968		P 60442
1968		P 6032-60448
1968/69		P 60450
1969/70		P 67148
1969/70		P 68990
1972/73		P 73616
1975		P 79115
1975		P 79115
1976		P 79937
1976		P 79938
1976		P 79946
1976/77		P 80083
1977		P 81053
1979		P 76544
1979		P 79651
1983		P 96651
1983		P 97350
1983		P 97550
1983/84		P 96651
1983/84		P 97250
1983/84		P 300001
1983/84		P 300201
1983/84		P 300850
1983/84		P 303682
1984		P 300700
1984/85		P 301706
1985		P 303256
1985/86		P 306650
1987/90		P 309550
1987/90		P 309555
1988		P 300660
1988		P 305715
1988/92		P 307850
1988/92		P 309600
1988/92		P 309650
1992		P 312700
1992/93		P 313151
1993		P 314514
1995		P 315850
1995		P 316550

Source: VETTER L. Das Grosse Buch der SIG-Pistolen; Verlag Stocker-Schmid; Zürich 1995

SIG P210 Schematic

SIG P210

Copyright © 2005 P210.com. Valid XHTML 1.1 and CSS 2.0. Powered by: SolidZ.com